Rank Movie Title Director Year Dan Jardine
1 2001: A Space Odyssey Kubrick 1968 20
2 Citizen Kane Welles 1941 20
3 It's a Wonderful Life Capra 1946 20
5 Rear Window Hitchcock 1954 20
6 Seven Samurai Kurosawa 1954 20
7 Taxi Driver Scorsese 1976 20
7 Passion of Joan of Arc, The Dreyer 1928 20
8 Dr. Strangelove, or How I Learned to Stop Worrying and Love the Bomb Kubrick 1964 20
9 Annie Hall Allen 1977 20
10 General, The Keaton 1927 20
11 Decalogue, The Kieslowski 1987 19
12 Third Man, The Reed 1949 19
13 Sherlock Jr. Keaton 1924 19
14 Manhattan Allen 1979 19
15 Ikuru Kurosawa 1952 19
16 Jaws Spielberg 1975 19
17 Clockwork Orange, A Kubrick 1971 19
18 Conversation, The Coppola 1974 19
19 Do the Right Thing Lee, S. 1989 19
20 Wings of Desire Wenders 1987 19
21 Persona Bergman 1966 18
22 Manchurian Candidate, The Frankenheimer 1962 18
23 Casablanca Curtiz 1942 18
24 Trouble in Paradise Lubitsch 1932 18
25 Vertigo Hitchcock 1954 18
26 "La Jetée" Marker 1962 18
27 Rashomon  Kurosawa 1950 18
28 Chungking Express Wong 1994 18
29 Searchers, The Ford 1956 18
30 Apocalypse Now Coppola 1979 18
31 Monty Python and the Holy Grail Gilliam/Jones 1975 17
32 Wild Bunch, The Peckinpah 1969 17
33 Blue Velvet Lynch 1986 17
34 Rushmore Anderson 1998 17
35 Exorcist, The Friedkin 1973 17
36 Godfather, The Coppola 1972 17
37 Close Encounters of the Third Kind Spielberg 1977 17
38 Monty Python's Life of Brian Jones 1979 17
39 Touch of Evil Welles 1958 17
40 Band of Outsiders, A Godard 1964 17
41 M Lang 1931 16
42 E.T.  Spielberg 1982 16
43 Schindler's List Spielberg 1993 16
44 Producers, The Brooks 1968 16
45 Atalante, L' Vigo XXXX 16
46 North by Northwest Hitchcock 1959 16
47 Bringing Up Baby Hawks 1938 16
48 Three Colors: Red Kieslowski 1994 16
49 Young Frankenstein Brooks 1974 16
50 Groundhog Day Ramis 1993 16
51 Say Anything Crowe 1989 15
52 Alien Scott 1979 15
53 Truly, Madly, Deeply Minghella 1991 15
54 Sunrise Murnau 1927 15
55 Maltese Falcon, The Huston 1941 15
56 This is Spinal Tap Reiner 1984 15
57 Brazil Gilliam 1985 15
58 Night of the Hunter Laughton 1955 15
59 Raiders of the Lost Ark Spielberg 1981 15
60 Andrei Rublev Tarkovsky 1969 15
61 Audition Miike 2000 14
62 In the Mood For Love Wong XXXX 14
63 Dawn of the Dead Romero 1978 14
64 Treasure of the Sierre Madre, The Huston 1948 14
65 City Lights Chaplin 1931 14
66 Psycho Hitchcock 1960 14
67 Eraserhead Lynch 1977 14
68 Reservoir Dogs Tarantino 1992 14
69 Invasion of the Body Snatchers Siegel 1956 14
70 Chinatown Polanski 1974 14
71 Pulp Fiction Tarantino 1994 13
72 Hidden Fortress Kurosawa 1958 13
73 Scarlet Empress, The Von Sternberg?? XXXX 13
74 Bonnie and Clyde Penn 1967 13
75 Rules of the Game Renoir 1939 13
76 O Brother, Where Art Thou? Coen 2000 13
77 Fiddler on the Roof Jewison 1971 13
78 Badlands Malick 1973 13
79 Breaking the Waves von Trier 1996 13
80 Mulholland Dr. Lynch 2001 13
81 Quai des Orfévres Clouzot 12
82 Solaris Tarkovsky 1972 12
83 Repulsion Polanski 1965 12
84 400 Blows, The Truffaut 1959 12
85 Vanishing, The Sluizer 1988 12
86 Halloween Carpenter 1978 12
87 Fly, The Cronenberg 1986 12
88 Cook, the Thief, His Wife and Her Lover, The Greenaway 1989 12
89 Out of the Past Tourneur 1947 12
90 Kiss Me Deadly Aldrich 1955 12
91 Cat People (original) Tourneur 1942 11
92 Blood Simple Coen 1984 11
93 Deer Hunter, The Cimino 1978 11
94 Macbeth Polanski 1971 11
95 Ran Kurosawa 1985 11
96 Rapture, The Tolkin 1991 11
97 Mean Streets Scorsese 1973 11
98 Spirited Away Miyazaki 2002 11
99 Amarcord Fellini 1974 11
100 Blair Witch Project, The Myrick/Sanchez 1999 11
1550